Main Content

Home » 417 EVELYN AVE #205, ALBANY, CA 94706

417 EVELYN AVE #205, ALBANY, CA 94706

417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #1
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #2
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #3
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #4
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #5
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #6
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #7
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #8
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #9
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #10
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #11
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #12
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #13
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #14
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #15
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #16
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #17
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #18
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #19
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #20
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #21
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #22
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #23
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #24
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #25
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #26
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #27
Scroll Down For Property Details
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #1
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #2
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #3
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #4
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #5
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #6
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #7
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #8
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #9
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #10
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #11
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #12
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #13
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #14
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #15
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #16
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #17
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #18
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #19
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #20
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #21
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #22
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #23
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #24
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #25
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #26
417 Evelyn Ave #205, Albany, CA 94706 | Slideshow Image #27
Home » 417 EVELYN AVE #205, ALBANY, CA 94706
417 Evelyn Ave #205 Albany, CA 94706
Listing #41101694
Listing Courtesy of Xiuju Sun, Compass
  • Beds 1
  • Garage 2
  • Baths 1
  • SQFT 688
$499,000
  • Status Active
  • Year Built 1988
  • Property Type condo
  • Neighborhood Not Listed

About This Property

Rare top-floor 1 bedroom, 1 bath condo perfectly located in the heart of coveted Albany. Steps from El Cerrito Plaza, BART, Trader Joe's, buses, restaurants, and few mins to Pacific East Mall, Costco, Sprouts, Targets, and top-rated Albany Schools (K-12). Truly walker's and Biker's Paradise! 2 secured garage parking spaces plus bonus storage space. 10 minutes drive to UC Berkeley.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of Xiuju Sun, Compass
Bay East © 2025. CCAR © 2025. bridgeMLS © 2025. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at (2025)
Bridge-CCAR-Bay East data last updated at July 8, 2025, 6:38 AM PT
Real Estate IDX Powered by iHomefinder

Got Any Questions? Get In Touch

    Skip to content